Basic structure and combination of plastic bearing
Product selection
Click the desired product series below to view the product details page.
| Category | Outer race | Inner race | Retainer | Ball | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plastic | Stainless steel | Steel | Ceramic | Rubber | Plastic | Stainless steel | Steel | Ceramic | Plastic | Stainless steel | Plastic | Stainless steel | Steel | Ceramic | Grease | ||
| Standard | DR-series | ● | ● | ● | ● | ● | |||||||||||
| DO-series | ● | ● | ● | ● | ● | ||||||||||||
| DU-series | ● | ● | ● | ● | ● | ||||||||||||
| DV-series | ● | ● | ● | ● | ● | ||||||||||||
| DH-series | ● | ● | ● | ● | ● | ||||||||||||
| DF-series | ● | ● | ● | ● | ● | ||||||||||||
| High speed rotation | DT-series | ● | ● | ● | ● | ● | |||||||||||
| Plastic roller | DL-series | ● | ● | ||||||||||||||
| Conductivity | E-series | ● | ● | ● | ● | ● | |||||||||||
| Metal bearing insert |
ID-series | ● | ● | ● | ● | ● | |||||||||||
| IDS-series | ● | ● | ● | ● | ● | ||||||||||||
| IN-series | ● | ● | ● | ● | ● | ||||||||||||
| Steel | A-series | ● | ● | ● | ● | ||||||||||||
| Toughness | TAS-series | ● | ● | ● | ● | ||||||||||||
| Water resistant | DR-S-series | ● | ● | ● | ● | ● | |||||||||||
| S-series | ● | ● | ● | ● | |||||||||||||
| Chemical resistant | PE-series | ● | ● | ● | ● | ● | |||||||||||
| Chemical and heat resistance |
PK-series | ● | ● | ● | ● | ● | |||||||||||
| Chemical resistance・Non-magnetism |
C-series | ● | ● | ● | ● | ||||||||||||
| Rubber | UT-series | ● | ● | ● | |||||||||||||
| Door-roller | Door-roller-series | ● | |||||||||||||||


1080.png)
700-450-1.png)
700-450-1-300x193.png)
